Heatless Air Dryer



Avail from us, high performing Heatless Air Dryer, which has two desiccant towers. These two towers provide drying and regeneration respectively. These Heatless Air Dryers are available in various specifications to meet the varied requirements of the clients.

Highlighting Features

  • Simple operation
  • Easy to maintain
  • Microprocessor based Controller with Purge Saver
  • No need of heater or cooler
  • Atmospheric dew point of (-) 40 to (-) 60 Deg C can be easily achieved. Simple operation


Technical Specifications

Technical Specifications
Model No Capacity Pipe Line size mm Approx. Space Requirement (mm)
M3 / HR CFM Length mm Width mm Height mm
ANGHL - 10 15 10 15 NB 600 600 750
ANGHL - 20 35 20 15 NB 600 600 1000
ANGHL - 30 50 30 15 NB 600 600 1200
ANGHL - 50 85 50 25 NB 700 700 1800
ANGHL - 100 170 100 25 NB 800 800 1800
ANGHL - 150 250 150 40 NB 800 800 2200
ANGHL - 200 350 200 40 NB 1000 1000 2200
ANGHL - 500 850 500 50 NB 1400 1400 2400
ANGHL - 1000 1700 1000 80 NB 1600 1600 2600
ANGHL - 1500 2550 1500 100 NB 2000 2000 3000
ANGHL - 2000 3400 2000 100 NB 2000 2000 3000
ANGHL - 2500 4250 2500 100 NB 2000 2000 3000
ANGHL - 3000 5100 3000 125 NB 2000 2000 3000
ANGHL - 3500 5950 3500 150 NB 2000 2000 3000
ANGHL - 4000 6800 4000 150 NB 2000 2000 3000

Graph

Graph


  • Heatless Air Dryer

  • Mini Heatless Dryer

Submit Your Requirement