Split Flow No Purge Loss Dryer




We are a trusted Manufacturer and Supplier of Split Flow No Purge Loss Dryer from India. Our Split Flow No Purge Loss Dryer is known for its sturdy construction, durability and high performance. These Split Flow No Purge Loss Dryers are offered at market leading prices.

Advantages

  • No purge loss.
  • No need of blower.
  • No used of external air thus eliminating risk of contamination.
  • Most economical in the range from 400 CFM onwards                                                                                                                                                                                                                                                            


Technical Specifications

Technical Specifications
Model No. Capacity Pipe Line size mm Power Consumption KWH/DAY Cooling Water Reqt. LPM Approx. Overrall Dimensions
M3 / HR CFM Length mm Width mm Height mm
NPL - 01 1630 100 25 43.2 14 1600 1400 1800
NPL - 02 244.5 150 25 64.8 21 1800 1500 2000
NPL - 03 326 200 25 86.4 28 1800 1500 2000
NPL - 04 489 300 40 129.6 42 2000 1500 2200
NPL - 05 652 400 40 172.8 56 2000 1500 2200
NPL - 06 815 500 50 216 70 2000 1800 2200
NPL - 07 978 600 50 259.2 84 2200 1800 2400
NPL - 08 1222 750 65 324 105 2400 1800 2400
NPL - 09 1630 1000 65 432 140 2500 2000 2600
NPL - 10 2037 1250 80 518 175 2500 2000 2800
NPL - 11 2445 1500 80 648 210 2500 2000 3000
NPL - 12 3260 2000 10 842 280 3000 2000 3000
NPL - 13 4075 2500 10 1030 350 3000 2000 3000

Graph

Graph

Submit Your Requirement